DLL Series – High Tonnage, Lock Nut Cylinders

DLL Series – High Tonnage, Lock Nut Cylinders

Description

Capacity: 50 – 1000 tons
Stroke: 2.0 – 11.8 inches
Max. Operating Pressure: 10,000 psi (700 bar)

  • Hard chrome plated for inner barrel to resist wear and corrosion
  • Safety lock nut for mechanical load holding
  • Interchangeable, hardened grooved saddles are standard
  • Single-acting load return
  • Overflow port functions as a stroke limiter
  • Special coating on piston and lock nut to improve on corrosion and abrasion resistance
  • Powder coat finish for increased corrosion resistance and antitrust
  • DQC-3/8UF coupler and dust cap are included on all models

 

Specifications

Model Number Cylinder Capacity
tons (kN)
Eff. Area
in2
Stroke
(in)
Coll. Ht.
 (in)
Luck Nut Ht.
(in)
Opt Tilt Saddle
J1 (in) K1 (in)
DLL-502 50 (496) 10.99 1.97 6.46 1.4 2.8 0.9
DLL-504 3.94 8.43
DLL-506 5.91 10.39
DLL-508 7.87 12.36
DLL-5010 9.84 14.33
DLL-5012 11.81 16.3
DLL-1002 100 (929) 20.57 1.97 7.36 1.7 2.8 0.9
DLL-1004 3.94 9.33
DLL-1006 5.91 11.3
DLL-1008 7.87 13.27
DLL-10010 9.84 15.24
DLL-10012 11.81 17.2
DLL-1502 150 (1390) 30.78 1.97 8.23 1.7 5.1 0.8
DLL-1504 3.94 10.2
DLL-1506 5.91 12.17
DLL-1508 7.87 14.13
DLL-15010 9.84 16.1
DLL-15012 11.81 18.07
DLL-2002 200 (1859) 41.17 1.97 9.57 2 5.1 0.8
DLL-2006 5.91 13.5
DLL-20012 11.81 19.41
DLL-2502 250 (2562) 56.75 1.97 9.8 2.2 5.9 0.8
DLL-2506 5.91 13.74
DLL-25012 11.81 19.65
DLL-3002 300 (3193) 70.71 1.97 11.61 2.4 7.7 3
DLL-3006 5.91 15.55
DLL-30012 11.81 21.46
DLL-4002 400 (3919) 86.79 1.97 13.19 2.8 8.9 3.3
DLL-4006 5.91 17.13
DLL-40012 11.81 23.03
DLL-5002 500 (5118) 113.25 1.97 14.76 3.1 9.8 3.6
DLL-5006 5.91 18.7
DLL-50012 11.81 24.61
DLL-6002 600 (5983) 132.57 1.97 15.55 3.3 10.8 3.8
DLL-6006 5.91 19.49
DLL-60012 11.81 25.36
DLL-8002 800 (8238) 182.42 1.97 17.91 3.9 12.6 4.8
DLL-8006 5.91 21.85
DLL-80012 11.81 27.76
DLL-10002 1000 (10260) 227.3 1.97 19.49 4.3 14.2 5.4
DLL-10006 5.91 23.43
DLL-100012 11.81 29.33

Features

  • DLL-series are equipped with interchangeable, hardened grooved saddles (except capacity above 1000 tons)
  • DQC-3/8UF coupler and dust cap
  • Top and side mount lifting eye capacity

Cylinder Capacity

  • More above 1000 tons cylinder capacity are also available. Please contact your nearest DuraJack office for advice and technical assistance

 

Downloads

You may download the detailed specification for DLL Series below:

Specifications

Thank you for your enquiry

We will contact you within 3-5 working days.